English language German language
Golf Course Price List Pattaya Day Excursions

Price List One Day Golf Excursions

Our pricelist will give you an accurate idea how much you will have to put aside for a day of golf around Pattaya. You can also calculate your whole golfing vacation now. Once you compare our rates with the competition you will realize that our prices are generally cheaper.

The reason is that we are already for about 15 years in the golf tour business. Fortunately customers that played once with Thai-Ger Line do usually return, we are able to produce more golfers than other operators. And the golf courses here on the Eastern Sea Board of Thailand, whose managers are usually good friends, give the best rates to the company that brings them most the business.

Our day excursion include 18 holes green fee, caddy fee & round trip transfers from your Pattaya hotel to the golf course.

PATTAYA GOLF COURSE Valid
from
Valid
to
1 person 2 persons 3 persons 4-5 persons 6-7 persons 8-9 persons
Bangpakong Riverside(WD) 1.Nov.12 31.Mar.13 3.400 2.700 2.600 2.500 2.400 2.300
Bangpakong Riverside(WE) 1.Nov.12 31.Mar.13 4.400 3.700 3.600 3.500 3.400 3.200
Bangpra Golf Club (WD) 1.Nov.12 31.Dec.12 3.200 2.500 2.300 2.200 2.100 1.900
Bangpra Golf Club (WE&PH) 1.Nov.12 31.Dec.12 4.200 3.500 3.300 3.200 3.100 3.000
Bangpra Golf Club (WD) Tee off after 11.42 1.Nov.12 31.Dec.12 3.000 2.300 2.100 2.000 1.900 1.700
Bangpra Golf Club (WE&PH) Tee off after 11.42 1.Nov.12 31.Dec.12 3.600 2.900 2.700 2.600 2.500 2.300
Burapha Golf Club (WD) ** 1.Nov.12 31.Mar.13 3.400 2.700 2.600 2.500 2.400 2.200
Burapha Golf Club (WE&PH) ** 1.Nov.12 31.Mar.13 3.800 3.100 3.000 2.900 2.800 2.600
Laem Chabang Golf Club (WD) ** 1.Nov.12 31.Mar.13 4.300 3.600 3.500 3.400 3.300 3.100
Laem Chabang Golf Club (WE&PH) ** 1.Nov.12 31.Mar.13 4.650 3.950 3.850 3.750 3.650 3.450
Khao Khaew Golf Club (WD) 1.Nov.12 31.Mar.13 3.400 2.700 2.600 2.500 2.400 2.200
Khao Kheow Golf Club (WD) after 12.00 1.Nov.12 31.Mar.13 3.200 2.500 2.400 2.200 2.100 1.900
Khao Khaew Golf Club (WE&PH) 1.Nov.12 31.Mar.13 3.800 3.100 3.000 2.800 2.700 2.500
Khao Khaew Golf Club (WE&PH) after 12.00 1.Nov.12 31.Mar.13 3.600 2.900 2.800 2.700 2.600 2.400
Phoenix Golf Club (WD) 1.Nov.12 31.Mar.13 3.300 2.600 2.500 2.400 2.300 2.100
Phoenix Golf Club (WE&PH) 1.Nov.12 31.Mar.13 3.600 3.000 2.900 2.800 2.700 2.500
Crystal Bay Golf Club (WD)  1.Nov.12 31.Mar.13 3.100 2.400 2.300 2.200 2.100 1.900
Crystal Bay Golf Club (WE&PH)  1.Nov.12 31.Mar.13 3.500 2.800 2.700 2.600 2.500 2.300
Greenwood Golf Club (WD) 1.Nov.12 31.Mar.13 2.900 2.200 2.100 2.000 1.900 1.700
Greenwood Golf Club (WE&PH) 1.Nov.12 31.Mar.13 3.200 2.500 2.400 2.300 2.400 2.200
Mountain Shadow Golf Club (WD) 1.Nov.12 31.Mar.13 3.100 2.400 2.300 2.200 2.100 1.900
Mountain Shadow Golf Club ( WE&PH) 1.Nov.12 31.Mar.13 3.500 2.800 2.700 2.600 2.500 2.300
Rayong Green Valley Golf Club (WD) 1.Nov.12 31.Mar.13 3.400 2.700 2.600 2.500 2.400 2.200
Rayong Green Valley Golf Club (WE&PH) 1.Nov.12 31.Mar.13 3.950 3.250 3.150 3.050 2.950 2.750
St. Andrew Golf Club (WD)  1.Nov.12 31.Mar.13 3.700 3.000 2.900 2.800 2.700 2.500
St. Andrew Golf Club (WE&PH)  1.Nov.12 31.Mar.13 4.000 3.300 3.200 3.000 2.900 2.700
Eastern Star Golf Club (WD) 1.Nov.12 31.Mar.13 3.000 2.300 2.200 2.100 2.000 1.800
Eastern Star Golf Club (WE&PH) 1.Nov.12 31.Mar.13 3.600 2.900 2.800 2.600 2.500 2.400
Pattana Sport Club (WD) 1.Nov.12 31.Mar.13 3.300 2.600 2.500 2.400 2.300 2.100
Pattana Sport Club ( WE&PH) 1.Nov.12 31.Mar.13 3.800 3.100 3.000 2.900 2.800 2.600
Plutaluang Golf Club (WD) 1.Nov.12 31.Mar.13 2.800 2.100 2.000 1.900 1.800 1.600
Plutaluang Golf Club ( WE&PH) 1.Nov.12 31.Mar.13 3.100 2.400 2.300 2.200 2.100 1.900
Siam Country Club - Old Course (WD) ** 1.Nov.12 31.Mar.13 4.800 4.100 4.000 3.900 3.800 3.600
Siam Country Club - Old Course (WE&PH) ** 1.Nov.12 31.Mar.13 5.300 4.600 4.500 4.400 4.300 4.100
Siam Country Club - Plantation Course (WD) ** 1.Nov.12 31.Mar.13 4.550 3.850 3.750 3.650 3.550 3.350
Siam Country Club - Plantation Course (WE&PH) ** 1.Nov.12 31.Mar.13 5.050 4.350 4.250 4.150 4.050 3.850
The Emerald Golf Club (WD) 1.Nov.12 31.Mar.13 3.000 2.300 2.200 2.000 1.900 1.800
The Emerald Golf Club (WE&PH) 1.Nov.12 31.Mar.13 3.400 2.700 2.600 2.400 2.300 2.200
Pattaya Country Club (WD) 1.Nov.12 31.Mar.13 3.000 2.300 2.200 2.100 2.000 1.800
Pattaya Country Club (WE&PH) 1.Nov.12 31.Mar.13 3.500 2.800 2.700 2.600 2.500 2.300
Pleasant Valley Golf Club (WD) 1.Nov.12 31.Mar.13 3.200 2.500 2.400 2.200 2.100 1.900
Pleasant Valley Golf Club (WE&PH) 1.Nov.12 31.Mar.13 3.700 3.000 2.900 2.700 2.600 2.400
Treasure Hills Golf Club (WD) 1.Nov.12 31.Mar.13 3.000 2.300 2.200 2.000 1.900 1.700
Treasure Hills Golf Club (WE&PH) 1.Nov.12 31.Mar.13 3.300 2.600 2.500 2.300 2.200 2.000

* All Rates are in Thai Baht

** Compulsory Golf Cart to be either pay direct to golf course or with us: Burapha Golf, Laem Chabang Golf, St. Andrews 2000, Siam Country Club - Plantation Course and Old Course

*** Please note the following abbreviations: WD = Weekday / WE = Weekend / PH = Public Holiday

Thai-Ger Line Golf in Pattaya, Thailand Thai-Ger Line Golf in Pattaya, Thailand
Golf excursion around Pattaya
Thai-Ger Line Golf in Pattaya, Thailand Thai-Ger Line Golf in Pattaya, Thailand
 
Thai-Ger Line Golf in Pattaya, Thailand Thai-Ger Line Golf in Pattaya, Thailand
Nice Golf Caddys Pattaya Chonburi
Thai-Ger Line Golf in Pattaya, Thailand Thai-Ger Line Golf in Pattaya, Thailand

 

 
International Member of the United States Golf Association
Contact Details: >>Pattaya City Map<<
383/100 Soi Chaiyapoon, 3rd Road, Soi 25 Pattaya, Chonburi 20260
GPS: N 12 55.722 E 100 53.150
Tel: +(66) 038 720 519
Fax: +(66) 038 720 219
E-mail:
About Us Golf ShopGolf Club Clinic Golf ToursGolf Tours incl. Hotel Daily Golf Beginner Courses Golf Courses around Pattaya
Golf Map Golf MembershipHandicap CalculatorGolf Glossary ContactUseful Web LinksTestimonialsSitemapDeutsche Sprache
Copyright © 1999 - 2013 thaigerlinegolf.com | Website design by Grairitweb.com